The Merits Health P101 Travel-Ease is an electric folding power chair that has a discreet look of a manual wheelchair but still packs the punch of a regular power wheelchair. It has a max speed of 4 mph and can travel up to 18 miles on a full charge, this chair can go the extra mile.
When it comes to having a wheelchair, one of the main challenges is taking it with you when you’re going for a drive, especially when you don’t own a customized car. The Travel Ease is a foldable wheelchair that allows for maximum portability without compromising on comfort and functionality. On top of that, while most foldable wheelchairs are manual, the Travel Ease is still an electric wheelchair. The folding wheelchair is easy to carry and transport thanks to the ability to fold the wheelchair. Whether it needs to be put in a car, or you simply want to store it somewhere, its compact size makes all of this incredibly easy. Thanks to its lightweight, the battery won’t have to use up as much energy to move you forward. This makes the electric wheelchair extremely energy-efficient.
Drive Range: | 18.00 miles | 18.00 miles |
Max Speed: | 4.00 mph | 4.00 mph |
Disassembles: | No | No |
Heaviest Piece: | 97 lbs. | 97 lbs. |
Turning Radius: | 24.00″ | 23.00″ |
Ground Clearance: | 4.80″ | 4.80″ |
Tire Type: | Foam Filled | Foam Filled |
Maximum Incline Rating: | 10 º | 10 º |
Drive Type: | Rear Wheel Drive | Rear Wheel Drive |
Foldable: | Yes | Yes |
Armrest Options: | Height Adjustable Flip-Back |
Height Adjustable Flip-Back |
Legrest Options: | Upgradable Elevating Legrests | Footplate Upgradable Elevating Legrests |
Seat Widths: | 16″ 18″ 20″ 22″ 24″ 26″ |
18″ |
Seat Depths: | 16″ | 16″ |
Seat Height: | 18″ to 20″ | — |
Seat to Floor Height: | 20.00 | — |
Maximum Seat to Floor Height: | 20.00″ | 20.00″ |
Overall Width: | 26.00″ | 24.00″ |
Overall Length: | 36.00″ | 43.00″ |
Joystick Options: | Right Left |
Right Left |
Frame Type: | Transportable | Transportable |
Battery Type: | 12V U1 x 2pcs | 12V U1 x 2pcs |
Batteries Included: | Yes | Yes |
Battery Charger Type: | Off Board | Off Board |
Caster Size: | 8″ | 8″ |
Base Weight: | 150.00 lbs. | 150.00 lbs. |
Battery Pack Weight: | 64.00 lbs. | 64.00 lbs. |
Weight Without Batteries: | 86.00 lbs. | 86.00 lbs. |
Controller Type: | Joystick | Joystick |
There are no reviews yet.