Segway S-PLUS Specification | ||
---|---|---|
Dimensions | Unit | 22.7×11.0×24.4 in (577×280×620 mm) |
Package | 23.0×17.6×13.0 in (583×447×330 mm) | |
Weight | Payload | 55-220 lbs (25-100 kg) |
Net | 35.9 lbs (16.3 kg) | |
Rider | Recommended Age | 16-60 years |
Required Height | 4’3″-6’6″ (130-200 cm) | |
Machine Parameters | Max. Speed | 12.5 mph (20 km/h) |
Typical Range | 22 miles (35 km) | |
Max. Slope | 15° | |
Traversable Terrain | Pavement, packed dirt, slopes < 15°, obstacles < 0.4 in (1 cm), gaps < 1.2 in (3 cm) | |
Operating Temperature | 14-104°F (-10-40°C) | |
Storage Temperature | -4-122°F(-20-50°C) | |
IP Rating | IP54 | |
Charge Time | 4 hours | |
Battery | Nominal Voltage | 51 VDC |
Max. Charging Voltage | 58.8 VDC | |
Charging Temperature | 32-104°F (0-40°C) | |
Nominal Capacity | 329 Wh | |
Continuous Discharge Power | 1530 W | |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | |
Motors | Nominal Power | 400×2 W |
Max. Power | 800×2 W |
E-Bikes & Scooters, Scooter
Segway Ninebot S-Plus Smart Self-Balancing Electric Scooter with Intelligent Lighting and Battery System, Remote Control and Auto-Following Mode, White
- 11″ Air Filled Tires
- Smart Safe Lighting System
- 12 mph Top Speed
- 22 Miles Range
- 15% Hill Grade
- Free Mobile App
- IP54 Splash Proof
- Physical Controller
- Smart Battery Management System (BMS)
- One Button Calling
£520
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.