DJI Mini 3 Pro With DJI RC Remote Specs
Performance
| Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 22.4 mph / 10 m/s (N Mode) 13.4 mph / 6 m/s (C Mode) |
| Maximum Ascent Speed | 11.2 mph / 5 m/s |
| Maximum Descent Speed | 11.2 mph / 5 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Flight Ceiling | 2.5 Miles / 4000 m |
| Maximum Flight Time | 34 Minutes |
| Maximum Hover Time | 30 Minutes |
| Maximum Tilt Angle | 40° |
| Hovering Accuracy | ±1.0′ / 0.3 m Horizontal with Vision Positioning ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS |
| Maximum Angular Velocity | 250°/s (Pitch) |
Camera
| Sensor Type | 1/1.3″-Type CMOS Sensor |
| Sensor Resolution | Effective: 48 Megapixel |
| Focal Length | 24mm (35mm Equivalent) |
| Field of View | 82.1° |
| Maximum Aperture | f/1.7 |
| Minimum Focus Distance | 3.3′ / 1 m |
| ISO Sensitivity | Photo/Video 100 to 6400 in Manual, Auto Mode |
| Shutter Speed | Electronic Shutter 2 to 1/8000 Seconds |
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1530p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
| Broadcast Resolution | None |
| Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) 12 MP (4032 x 3024) 12 MP (4032 x 2268) |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended] |
| Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -135 to 80° Roll: -135 to 45° Yaw: -30 to 30° |
| Angular Speed | Pitch: 100°/s |
| Control Accuracy | ±0.01° |
Flight Control System
| GNSS Support | GPS, BeiDou, Galileo |
3D Object Detection
| Operating Range | Not Specified by Manufacturer |
Vision System
| Vision System | Downward, Forward, Backward |
| Obstacle Sensory Range | 1.3 to 82.0′ / 0.4 to 25.0 m |
| Forward Field of View | 106° (Horizontal) 90° (Vertical) |
| Backward Field of View | 58° (Horizontal) 73° (Vertical) |
| Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
| Maximum Operating Distance | 7.5 Miles / 12 km |
| Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
| Built-In Display Size | 5.5″ |
| Display Resolution | 1920 x 1080 |
| Display Brightness | 700 cd/m² |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
| Model | Intelligent Flight Battery |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 2453 mAh / 18.1 Wh |
| Battery Configuration | 2 S / 7.38 V |
| Maximum Charging Power | 37 W |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 2.8 oz / 80.5 g |
General
| Rotor Configuration | 4 |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Diagonal Size | 9.7″ / 247 mm |
| Overall Dimensions | 3.5 x 2.4 x 5.7″ / 90.0 x 62.0 x 145.0 mm (Folded) 14.3 x 2.8 x 9.9″ / 362.0 x 70.0 x 251.0 mm (Unfolded) |
Packaging Info
| Package Weight | 2.04 lb |
| Box Dimensions (LxWxH) | 7.3 x 5.6 x 5.1″ |
DJI Intelligent Flight Battery Plus For Mini 3 Pro Specs
| Compatibility | DJI Mini 3 Pro |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Battery Capacity | 3850 mAh / 28.4 Wh |
| Battery Configuration | 2 S / 7.38 V |
| Maximum Flight Time | 47 Minutes |
| Maximum Charging Power | 58 W / 8.5 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 4.3 oz / 121 g |
Packaging Info
| Package Weight | 0.325 lb |
| Box Dimensions (LxWxH) | 3.7 x 2.4 x 1.7″ |
DJI Two-Way Charging Hub For Mini 3 Pro Batteries Specs
General
| Compatibility | DJI Mini 3 Pro |
Inputs / Outputs
| USB I/O | 1 x USB-C (Charging Only) Female Input 1 x USB-A (Charging Only) Female Output |
Power
| Power Source | USB (Not Included) |
| DC Input Power | 5 to 12 VDC at 3 A |
Environmental
| Operating Temperature | 37 to 72°F / 5 to 40°C |
Physical
| Color | White |
| Cable Length | Not Specified by Manufacturer |
| Dimensions | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
Packaging Info
| Package Weight | 0.325 lb |
| Box Dimensions (LxWxH) | 4.2 x 3.4 x 2.5″ |
DJI Propellers For Mini 3 Pro (2 Pairs) Specs
General
| Compatibility | DJI Mini 3 Pro |
Physical
| Color | Black |
| Dimensions | 6 x 3″ / 15.2 x 7.6 cm (Diameter x Thread Pitch) |
| Weight | 0.03 oz / 1 g |
Packaging Info
| Package Weight | 0.045 lb |
| Box Dimensions (LxWxH) | 4.7 x 3.55 x 0.8″ |





There are no reviews yet.