T10 INTELLIGENT BATTERY STATION |
||
Dimensions | 300×280×230 mm | |
Total weight | 8.1 kg | |
Input voltage | 100-264 Vac | |
Output voltage | 40-60 V | |
Rated power | 3,600 W | |
Charging current | 50 A | |
Charging time | 7 to 10 min | |
Charging voltage precision | +/-0.1 V | |
Charging current precision | +/-1 A | |
Number of output channels | 2 | |
Protection functions | Over-temperature, over-voltage, under-voltage, short-circuit, and fan stall protection | |
Charging ambient temperature | -20℃ to 45℃ | |
Charging safety | AC wire protection, power wire protection, and charge connector protection |
Accessories, Agricultural Drones, Drones, Electronics, Gadgets & Accessories
DJI Agras T10 Intelligent Battery Station
- 1000 charge cycles warranty
- 3600W charging power
£699
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.